Cantabrigian RC Winter Head Results - Nov 13th, 2004
Event Pos. Overall P. Start Order Crew 1000M Time Final Time
 
X CRA Sen4 : 8+          
1 124 417 Simoco RC 2 04:27 10:53
           
X CRA Sen1 : 4+          
1 103 242 Hornets BC 1 04:18 10:30
           
W ARA Sen2 : 8+          
1 50= 214 CUWBC 1 (Lwt) 03:51 09:37
2 77 315 Imperial Coll. BC 8 04:03 10:00
3 102 313 City of Cambridge RC 5 (Edwards) 04:15 10:27
           
W ARA Sen4 : 8+          
1 39 216 CUWBC 2 (Hwt) 03:51 09:23
2 75= 217 Univ. of East Anglia 1 04:02 09:59
3 115= 426 Maidenhead RC 1 04:22 10:45
4 161= 421 Oxford Academicals RC 1 04:44 11:46
           
W CRA Sen3 : 8+          
1 137= 104 X-Press BC 2 (Sutcliffe) 04:30 11:11
2 142= 103 Cantabrigian RC 7 04:30 11:12
3 148 215 Champ. Thames RC 2 (Merricks) 04:31 11:16
           
W CRA Nov : 8+          
1 113= 425 City of Cambridge RC 4 04:25 10:44
2 159 420 Champ. Thames RC 7 (Christy) 04:49 11:39
3 170 256 St Radegund BC 2 04:53 12:10
4 175 115 Champ. Thames RC 9 (Philipson) 05:11 12:37
5 178= 227 Simoco RC 1 05:09 12:47
6 188 228 Champ. Thames RC 8 (Neely) 04:42 13:30
           
W Stu Sen : 8+          
1 46= 419 CUWBC 4 (Hwt) 03:54 09:30
2 50= 19 Imperial Coll. BC 10 03:55 09:37
3 55 418 CUWBC 3 (Lwt) 03:54 09:38
4 66 224 Pembroke Coll. BC (Cam) 1 03:54 09:49
5 86= 405 Caius BC 3 04:07 10:11
6 88= 222 Kings Coll. London BC 7 04:10 10:12
7 91 220 Emmanuel BC 1 04:10 10:18
8= 93= 120 Newnham 04:09 10:21
8= 93= 219 Clare BC 1 04:14 10:21
10 99= 17 Jesus Coll. BC 1 04:11 10:25
11 106 218 Churchill Coll. BC 2 04:17 10:36
12= 118= 223 Kings Coll. London BC 8 04:17 10:46
12= 118= 225 Trinity Hall BC 1 04:22 10:46
14 122 226 Lady Margaret BC 1 04:22 10:49
15= 134= 314 Pembroke Coll. BC (Cam) 2 04:23 11:08
15= 134= 18 Queens' Coll. BC 1 04:31 11:08
17 137= 221 Girton Coll. BC 1 04:42 11:11
           
W Stu Nov : 8+          
1 107 23 Oundle Sch. BC 1 04:24 10:38
2= 108= 317 Kings Coll. London BC 6 04:42 10:39
2= 108= 22 New Hall BC 1 04:22 10:39
4 130 316 Kings Coll. London BC 5 04:18 10:57
5 131 319 St Georges Hosp. Med. Sch. BC 6 04:26 10:58
6 137= 121 Newnham 04:30 11:11
7 166 318 New Hall BC 2 05:03 11:55
8 169 423 Univ. of East Anglia 3 05:31 12:09
9 191 422 Imperial Coll. BC 14 05:58 14:23
           
W Stu Beg : 8+          
1 152= 450 Hertford Coll. BC 1 04:38 11:21
2 163 116 Lady Margaret BC 2 04:50 11:48
3 186 342 First and Third Trinity BC 7 05:21 13:25
4 187 344 Imperial Coll. BC 13 05:31 13:29
5 190 117 Univ. of East Anglia 2 05:55 14:12
6 194 118 Lady Margaret BC 3 06:09 14:57
7 195 252 First and Third Trinity BC 6 06:35 15:48
8 197 343 Kings Coll. London BC 4 06:53 16:38
9 200 253 Kings Coll. London BC 3 06:55 16:47
           
W ARA Sen3 : 4+          
1 104= 244 Cantabrigian RC 1 04:16 10:34
2 133 32 First and Third Trinity BC 11 04:31 11:06
3 142= 331 Westminster Sch. BC 3 04:31 11:12
4 155 441 Kings Coll. London BC 12 04:42 11:31
           
W ARA Nov : 4+          
1 174 334 Broxbourne RC 1 (A) 05:10 12:36
2 178= 249 Broxbourne RC 2 (B) 05:22 12:47
           
W CRA Sen4 : 4+          
1 134= 245 City of Cambridge RC 2 04:30 11:08
           
W CRA Nov : 4+          
1 172= 332 Oundle Sch. BC 2 05:12 12:27
2 181= 246 City of Cambridge RC 1 05:20 13:03
3 193 248 Champ. Thames RC 4 (Rowe) 05:46 14:35
           
W Stu Sen : 4+          
1 96= 442 Magdalene Coll. BC (Cam) 6 04:09 10:22
2 132 438 First and Third Trinity BC 9 04:26 11:00
3 147 33 Kings Coll. London BC 10 04:38 11:15
4= 149= 436 Christ's Coll. BC 2 04:34 11:17
4= 149= 35 Imperial Coll. BC 9 04:38 11:17
6 156 440 Kings Coll. London BC 11 04:40 11:34
7 164 439 First and Third Trinity BC 10 04:49 11:52
8 165 437 Clare BC 2 04:50 11:53
           
W Stu Nov : 4+          
1 151 247 Magdalene Coll. BC (Cam) 5 04:38 11:20
2 158 333 Oundle Sch. BC 3 04:40 11:36
3 167 37 Kings Coll. London BC 9 04:55 12:03
4 168 122 Corpus Christi RC 05:00 12:08
5 177 230 Trinity Hall BC 2 05:10 12:46
           
W Stu Beg : 4+          
1 185 254 Univ. of Hertfordshire RC 2 05:34 13:24
2 192 451 Univ. of Hertfordshire RC 5 05:53 14:27
           
W ARA Sen1 : 4x          
1 73= 330 Imperial Coll. BC 7 04:01 09:56
2 75= 243 City of Cambridge RC 3 04:03 09:59
           
W CRA J15 : 4x+          
1 181= 114 Cantabrigian RC 12 05:24 13:03
           
M ARA Elite : 8+          
1 3 401 Imperial Coll. BC 1 03:27 08:11
           
M ARA Sen2 : 8+          
1 2 403 Imperial Coll. BC 2 03:19 08:10
2 8= 402 Kings Coll. London BC 19 03:28 08:32
3 12 1 Cantabrigian RC 4 03:35 08:37
           
M ARA Sen3 : 8+          
1 5 411 Imperial Coll. BC 3 03:21 08:14
2 10= 305 City of Cambridge RC 8 03:27 08:36
3 13= 200 Worcester Coll. BC 2 03:26 08:38
4 17 12 Kings Coll. London BC 20 03:35 08:44
5 29 412 Juniper BC 1 03:41 09:03
           
M ARA Sen4 : 8+          
1 7 413 Winchester Coll. BC 7 03:25 08:28
2 20 400 Worcester Coll. BC 1 03:36 08:49
3 32= 13 Merton Coll. BC 2 03:45 09:16
4 35= 206 City of Cambridge RC 12 (Leyton) 03:44 09:20
5 45 6 Kings Coll. London BC 21 04:00 09:29
6 61= 306 Winchester Coll. BC 3 03:56 09:43
           
M ARA J15 : 8+          
1 93= 310 Emanuel Sch. BC 2 04:20 10:21
2 115= 309 Winchester Coll. BC 4 04:27 10:45
3 201 448 Westminster Sch. BC 5 10:34 17:25
           
M CRA Sen4 : 8+          
1 34 207 Champ. Thames RC 3 (Rutter) 03:46 09:19
           
M CRA Nov : 8+          
1 84= 255 St Radegund BC 1 04:05 10:07
2 110 311 Champ. Thames RC 5 (Anderson) 04:21 10:40
3 126= 312 Champ. Thames RC 6 (Hutchinson) 04:19 10:55
           
M Stu Sen : 8+          
1 1 2 Imperial Coll. BC 4 (A) 03:18 08:04
2 4 9 Imperial Coll. BC 6 (C) 03:21 08:13
3 6 8 Imperial Coll. BC 5 (B) 03:25 08:21
4 8= 404 Magdalen Coll. BC (Ox) 1 03:26 08:32
5 13= 201 Caius BC 1 (1st VIII) 03:28 08:38
6 15 302 Churchill Coll. BC 1 03:27 08:39
7 16 4 Clare BC 3 03:31 08:43
8 21 11 Imperial Coll. BC 16 03:37 08:52
9= 22= 205 Magdalene Coll. BC (Cam) 4 03:35 08:54
9= 22= 406 First and Third Trinity BC 1 03:34 08:54
11 26= 100 Kings Coll. BC (Cam) 1 03:32 08:59
12 28 10 Lady Margaret BC 6 03:42 09:01
13 30 407 Wolfson Coll. BC 1 03:42 09:06
14 31 304 Merton Coll. BC 1 03:38 09:15
15 32= 301 Caius BC 2 (2nd VIII) 03:40 09:16
16= 35= 303 Darwin Coll. BC 1 (1st VIII) 03:42 09:20
16= 35= 7 Queens' Coll. BC 4 03:46 09:20
18 40= 409 St Hugh's Coll. BC 1 03:51 09:24
19 49 408 Lady Margaret BC 5 03:47 09:32
20 68= 410 Magdalen Coll. BC (Ox) 2 04:02 09:51
21 78 203 Girton Coll. BC 2 04:07 10:02
22 90 5 Darwin Coll. BC 2 (2nd VIII) 04:12 10:16
           
M Stu Nov : 8+          
1 10= 15 Magdalen Coll. BC (Ox) 3 03:28 08:36
2 18 414 Imperial Coll. BC 15 03:32 08:46
3 26= 307 Westminster Sch. BC 2 03:38 08:59
4 38 415 St Georges Hosp. Med. Sch. BC 4 03:49 09:22
5= 50= 308 Magdalene Coll. BC (Cam) 3 03:51 09:37
5= 50= 16 Magdalen Coll. BC (Ox) 4 03:58 09:37
7 56= 209 St Georges Hosp. Med. Sch. BC 2 03:49 09:39
8 59 211 Trinity Hall BC 3 03:54 09:40
9 113= 416 St Georges Hosp. Med. Sch. BC 5 04:22 10:44
10 126= 212 St Georges Hosp. Med. Sch. BC 3 04:28 10:55
11 144= 210 First and Third Trinity BC 5 04:27 11:14
           
M Stu Beg : 8+          
1 61= 339 Westminster Sch. BC 1 03:58 09:43
2 70= 111 Emanuel Sch. BC 1 04:00 09:55
3 125 40 Winchester Coll. BC 10 04:39 10:54
4 126= 341 St Georges Hosp. Med. Sch. BC 1 04:32 10:55
5= 137= 107 First and Third Trinity BC 3 04:33 11:11
5= 137= 251 Univ. of Hertfordshire RC 1 04:39 11:11
7= 144= 447 Univ. of Hertfordshire RC 4 04:56 11:14
7= 144= 337 First and Third Trinity BC 8 04:54 11:14
9 157 110 Univ. of East Anglia 4 04:38 11:35
10 160 340 Imperial Coll. BC 11 (A) 04:47 11:45
11 172= 338 Kings Coll. London BC 2 04:56 12:27
12 176 112 First and Third Trinity BC 4 05:07 12:39
13 180 108 Pembroke Coll. BC (Cam) 4 05:09 12:49
14 183 250 Kings Coll. London BC 1 05:24 13:04
15 184 109 Magdalene Coll. BC (Cam) 1 05:45 13:22
16 199 449 Imperial Coll. BC 12 (B) 05:30 16:46  
             
M Inv Vet : 8+           Pre-Handicap
1 19 101 Champ. Thames RC 1 (Smith) 03:53 08:48 09:41
2 50= 14 Bewdley/Notts Brittania 2 04:19 09:37 10:30
3 70= 102 X-Press BC 1 (8.07) 04:06 09:55 10:12
4 79= 208 Cantabrigian RC 11 04:16 10:03 10:20
             
M Stu Beg : 8x            
1 154 446 Oundle Sch. BC 4 04:43 11:22  
             
M ARA Sen2 : 4-            
1 56= 24 Oundle Sch. BC 5 03:57 09:39  
2 88= 424 Cantabrigian RC 6 04:09 10:12  
             
M ARA Sen2 : 4+            
1 25 427 Cantabrigian RC 5 03:36 08:58
2 65 25 City of Cambridge RC 10 03:58 09:46
3 84= 231 Kings Coll. London BC 13 04:03 10:07
           
M ARA Sen3 : 4+          
1= 40= 234 Winchester Coll. BC 1 03:48 09:24
1= 40= 429 Univ. of East Anglia 5 03:44 09:24
3 48 233 Kings Coll. London BC 14 03:53 09:31
4 64 106 City of Cambridge RC 7 03:55 09:45
5 86= 43 Leicester RC 2 04:14 10:11
6 99= 322 Leicester RC 1 04:29 10:25
           
M ARA Sen4 : 4+          
1 43 236 Kings Coll. London BC 15 03:47 09:25
2 44 324 Westminster Sch. BC 4 03:51 09:27
3 60 323 Emmanuel BC 4 03:53 09:42
4 81 237 Winchester Coll. BC 2 04:02 10:04  
5 111= 430 City of Cambridge RC 11 04:19 10:42  
             
M ARA Nov : 4+            
1 56= 435 Univ. of East Anglia 6 03:55 09:39  
2 63 328 Kings Coll. London BC 16 03:58 09:44  
3 70= 241 Univ. of East Anglia 7 03:58 09:55  
4 101 434 Westminster Sch. BC 7 04:16 10:26  
             
M ARA Vet : 4+           Pre-Handicap
1 67 431 Hornets BC 2 04:25 09:50 10:43
2 79= 238 Bewdley/Notts Brittania 1 04:32 10:03 11:16
3 82= 325 Bewdley RC 1 04:26 10:06 10:59
             
M CRA Nov : 4+            
1 98 27 Cambridge '99 RC 2 04:14 10:23  
           
M Stu Sen : 4+          
1 68= 232 Robinson Coll. BC 1 03:57 09:51
2 73= 428 Queens' Coll. BC 3 04:03 09:56
3 82= 26 Queens' Coll. BC 2 04:08 10:06
4 104= 320 Kings Coll. London BC 17 04:14 10:34
5 111= 119 CCAT BC 04:07 10:42
           
M Stu Nov : 4+          
1 92 433 Westminster Sch. BC 6 04:06 10:20
2 115= 329 Kings Coll. London BC 18 04:37 10:45
3 121 30 St Georges Hosp. Med. Sch. BC 7 04:24 10:47
           
M Stu Beg : 4+          
1 152= 42 Univ. of Hertfordshire RC 6 04:44 11:21
2 171 345 Univ. of Hertfordshire RC 3 05:28 12:25
           
M Inv J18 : 4+          
1 96= 326 Cambridge '99 RC 1 04:15 10:22
2 123 239 Cantabrigian RC 3 (HRSFC 'A') 04:21 10:51
3 129 28 Cantabrigian RC 2 (HRSFC 'B') 04:33 10:56
           
M ARA Sen2 : 4x          
1 24 105 City of Cambridge RC 6 03:37 08:57
2 46= 235 Christ's Coll. BC 1 03:51 09:30
           
M ARA J15 : 4x+          
1 118= 443 Cantabrigian RC 8 04:25 10:46
2 161= 445 Winchester Coll. BC 9 04:48 11:46
3 189 335 Winchester Coll. BC 5 05:40 14:00
4 196 336 Winchester Coll. BC 6 06:41 15:50
5 198 444 Winchester Coll. BC 8 07:02 16:43