Visitors: If you arrived here from our old web site, and wish to return there, click here. If you'd like to take a tour round our new one, click here.
Overall N. CREW 1000m TIME EVENT Boat
1= 202 Imperial College BC 6 03:25 08:19 M ARA Sen2 8+
1= 2 Cantabrigian RC 6 03:24 08:19 M ARA Elite 8+
3 1 Kings College London BC 11 [VI] 03:29 08:24 M ARA Elite 8+
4 401 Imperial College BC 7 03:32 08:25 M ARA Elite 8+
5= 205 Kings College London BC 6 [I] 03:26 08:26 M Stu Sen 8+
5= 203 Emmanuel BC / LMBC 1 03:25 08:26 M Stu Sen 8+
7 3 Cambridge '99 RC 3 03:34 08:36 M ARA Sen2 8+
8 9 Christ's College BC 2 03:32 08:37 M Stu Nov 8+
9 302 Jesus College BC 2 03:31 08:38 M Stu Sen 8+
10 208 Hertford College BC 2 03:31 08:39 M ARA Sen4 8+
11 403 First and Third Trinity BC 5 [E] 03:36 08:42 M Stu Sen 8+
12 5 Hertford College BC 1 03:34 08:44 M ARA Sen3 8+
13 201 Juniper BC 1 03:32 08:45 M ARA Sen2 8+
14 301 Caius BC 3 03:33 08:47 M Stu Sen 8+
15 215 Cambridge '99 RC 1 03:41 08:53 M ARA Sen2 4x
16 402 Cambridge '99 RC 5 03:40 08:57 M ARA Sen3 8+
17 406 Kings College London BC 9 [II] 03:38 08:58 M Stu Nov 8+
18 212 First and Third Trinity BC 3 [C] 03:45 08:59 M ARA Sen4 8+
19 6 Trinity Hall BC 1 03:41 09:01 M Stu Sen 8+
20 207 Nottingham Trent University BC 3 03:43 09:03 M ARA Sen3 8+
21 7 Magdalene College BC (Cam) 3 03:42 09:09 M Stu Sen 8+
22 12 Queens' College BC 2 03:44 09:11 M Stu Nov 8+
23 206 Pembroke College BC (Cam) 1 03:47 09:13 M Stu Sen 8+
24 4 Clare BC 1 03:42 09:16 M Stu Sen 8+
25 204 Kings College BC (Cam) 1 03:43 09:18 M Stu Sen 8+
26 304 Juniper BC 2 03:47 09:22 M ARA Sen3 8+
27= 404 Pembroke College BC (Cam) 2 03:52 09:23 M ARA Sen3 8+
27= 102 Merton College BC 2 [A] 03:54 09:23 M Stu Nov 8+
29 303 Sidney Sussex College BC 1 03:50 09:26 M Stu Sen 8+
30 211 Emmanuel BC 3 03:50 09:29 M Stu Nov 8+
31 417 Hertford College BC 4 03:59 09:30 M ARA Nov 4+
32= 213 Imperial College BC 3 [A] 03:54 09:31 M ARA Nov 8+
32= 220 Cambridge '99 RC 2 03:53 09:31 M ARA Sen2 4+
32= 305 Darwin College BC 1 03:48 09:31 M Stu Nov 8+
35 101 First and Third Trinity BC 4 [D] 03:51 09:32 M Stu Nov 8+
36 428 Westminster School BC 1 03:57 09:33 M Stu Beg 8+
37 306 Merton College BC 3 [B] 03:55 09:34 M Stu Nov 8+
38= 16 Emmanuel BC 8 03:53 09:35 M Stu Sen 4+
38= 13 Champion of the Thames BC 4 ( C) 04:03 09:35 M CRA Vet 8+
38= 10 Kings College London BC 10 [III] 03:53 09:35 M Stu Nov 8+
41= 407 Lady Margaret BC 5 03:55 09:36 M Stu Nov 8+
41= 14 University of Hertfordshire RC 4 04:02 09:36 M ARA Sen2 4x
41= 223 CCAT BC 1 03:58 09:36 M Stu Sen 4+
44 308 Bewdley RC 1 (D) 04:11 09:38 M ARA Vet 8+
45 229 Jesus College BC 1 03:55 09:39 W Stu Sen 8+
46 309 King's School Ely BC 1 [A] 03:57 09:40 M ARA Sen2 4x
47 315 Fitzwilliam College BC 1 [A] 04:00 09:46 M Stu Nov 4+
48= 209 Imperial College BC 5 04:03 09:48 M ARA Sen4 8+
48= 103 Rob Roy 2 [PwC] 04:01 09:48 M CRA Nov 8+
50 105 Merton College BC 1 04:00 09:49 M ARA Sen4 4+
51 15 Christ's College BC [Late Entry] 04:08 09:57 M Stu Sen 4+
52 410 Caius BC 1 04:06 09:58 W Stu Sen 8+
53 409 Nottingham Trent University BC 2 04:07 10:00 W ARA Sen3 8+
54 310 Wolfson College BC 2 04:02 10:01 M Stu Sen 4+
55= 419 Westminster School BC 3 04:06 10:05 M Stu Nov 4+
55= 210 Cambridge '99 RC 8 04:04 10:05 M ARA Nov 8+
55= 225 Cambridge '99 RC 4 04:10 10:05 M ARA Sen3 4+
58= 316 University of Kent RC 2 04:12 10:06 M ARA Nov 4+
58= 104 CB Boat Club 2 ( C) 04:17 10:06 M CRA Vet 8+
60= 314 Nottingham Trent University BC 1 04:15 10:10 M ARA Sen4 4+
60= 19 Westminster School BC 4 04:11 10:10 M ARA Nov 4+
62 317 Willem III RV 1 04:08 10:13 M ARA Nov 4+
63= 28 Downing College BC 1 04:13 10:14 W Stu Nov 8+
63= 21 University of Kent RC 3 04:15 10:14 M Stu Nov 4+
63= 408 Merton College BC 4 04:16 10:14 W ARA Sen2 8+
66= 8 St Neots RC 3 04:15 10:15 M ARA Sen4 8+
66= 312 Hertford College BC 3 04:10 10:15 M ARA Sen4 4+
66= 17 University of Kent RC 4 04:10 10:15 M Stu Sen 4+
69 217 Cambridge '99 RC 9 ( C) 04:14 10:16 M ARA Vet 8+
70= 227 Emmanuel BC 2 04:15 10:17 W Stu Sen 8+
70= 230 Kings College London BC 5 04:16 10:17 W Stu Sen 8+
72 11 Peterhouse BC 2 04:12 10:20 M Stu Nov 8+
73= 313 University of Kent RC 1 04:18 10:21 M ARA Sen4 4+
73= 226 Merton College BC 5 04:16 10:21 W ARA Sen3 8+
75= 218 CB Boat Club 1 (B) 04:20 10:22 M CRA Vet 8+
75= 216 King's School Ely BC 2 [B] 04:03 10:22 M ARA Sen2 4x
77 221 Cantabrigian RC 5 04:19 10:24 M ARA Sen3 4+
78= 231 Merton College BC 6 04:18 10:26 W Stu Sen 8+
78= 412 Newnham College BC 1 04:23 10:26 W Stu Sen 8+
80 18 Rob Roy 1 04:16 10:28 M ARA Sen2 4+
81= 420 Cambridge '99 RC 6 04:21 10:30 X CRA Sen2 4+
81= 415 Pembroke College BC (Cam) 3 04:22 10:30 W Stu Nov 8+
83= 321 Lady Margaret BC 1 04:23 10:31 W Stu Sen 8+
83= 416 St Catharine's College BC 1 [A] 04:22 10:31 W Stu Nov 8+
85 413 Christ's College BC 1 04:25 10:33 W Stu Nov 8+
86= 29 King's School Canterbury BC 3 04:26 10:34 W Stu Nov 8+
86= 426 First and Third Trinity BC 8 [H] 04:22 10:34 M Stu Beg 8+
88 20 Fitzwilliam College BC 2 [B] 04:21 10:35 M Stu Nov 4+
89 222 City of Cambridge RC 5 [Matthew] 04:24 10:37 M ARA Sen3 4+
90= 24 Clare BC 2 04:24 10:39 W Stu Sen 8+
90= 26 Selwyn College BC 2 04:23 10:39 W Stu Nov 8+
92 319 King's School Canterbury BC 1 04:28 10:40 W ARA Sen3 8+
93 224 St Neots RC 2 04:19 10:43 M ARA Sen4 4+
94= 320 CCAT BC 3 04:29 10:44 W Stu Sen 8+
94= 325 Newnham College BC 2 04:27 10:44 W Stu Nov 8+
96 109 Christ's College BC 3 [A] 04:24 10:45 M Stu Beg 8+
97= 318 Cantabrigian RC 3 04:32 10:47 W ARA Sen3 8+
97= 237 Champion of the Thames BC 1 [A] 04:30 10:47 W CRA Nov 8+
99= 110 Emmanuel BC 4 [C] 04:31 10:48 M Stu Beg 8+
99= 414 Merton College BC 7 04:32 10:48 W Stu Nov 8+
101 112 Pembroke College BC (Cam) 4 04:25 10:51 M Stu Beg 8+
102 411 New Hall BC 1 04:29 10:52 W Stu Sen 8+
103 232 Kings College London BC 3 [C] 04:28 10:53 W Stu Nov 8+
104 214 Imperial College BC 4 [B] 04:46 11:01 M ARA Nov 8+
105 233 Peterhouse BC 1 04:28 11:04 M Stu Nov 4+
106 113 Lady Margaret BC 2 [A] 04:39 11:07 M Stu Beg 8+
107 34 Cantabrigian RC 7 04:38 11:09 W ARA Sen3 4x+
108 322 CB Boat Club 3 (B) 04:34 11:11 X CRA Vet 8+
109= 106 Wolfson College BC 1 04:27 11:13 W Stu Nov 8+
109= 22 Bewdley RC 2 (D) 04:37 11:13 M ARA Vet 4+
111 238 Black Prince BC 1 04:34 11:15 W ARA Sen4 4+
112 421 City of Cambridge RC 4 [Joyce] ( C) 04:36 11:19 M CRA Vet 4+
113= 328 Kings College London BC 7 [IV] 04:33 11:20 M Stu Beg 8+
113= 119 Lady Margaret BC 3 [B] 04:40 11:20 M Stu Beg 8+
115= 423 Churchill College BC 1 04:40 11:23 W Stu Sen 4+
115= 37 First and Third Trinity BC 9 [I] 04:52 11:23 M Stu Beg 8+
117 116 Christ's College BC 4 [B] 04:44 11:24 M Stu Beg 8+
118 431 Darwin College BC 2 04:43 11:25 W Stu Nov 8+
119 324 Kings College London BC 4 [D] 04:48 11:28 W Stu Nov 8+
120= 43 Cambridge '99 RC 10 04:44 11:29 M Stu Nov 4+
120= 114 Magdalene College BC (Cam) 4 [A] 04:55 11:29 M Stu Beg 8+
122 33 Trinity Hall BC 2 04:43 11:31 W Stu Sen 4+
123 31 Caius BC 2 04:43 11:35 W Stu Sen 4+
124 234 University of Hertfordshire RC 2 04:44 11:39 M Stu Nov 4+
125 32 Queens' College BC 1 04:51 11:40 W Stu Sen 4+
126 246 University of Hertfordshire RC 1 04:55 11:45 M Stu Beg 4+
127 107 Magdalene College BC (Cam) 1 04:52 11:46 W Stu Nov 4+
128 311 St Neots RC 1 04:54 11:48 M ARA Sen3 4+
129= 27 Westminster School BC 2 04:44 11:51 W Stu Nov 8+
129= 23 Champion of the Thames BC 3 ( C) 04:49 11:51 M CRA Vet 4+
131 235 CB Boat Club 5 [Jenner] (D) 04:52 11:52 M ARA Vet 4+
132 30 Champion of the Thames BC 2 [B] 04:55 11:54 W CRA Nov 8+
133 241 Cantabrigian RC 2 04:55 11:57 W CRA Nov 4+
134 122 Lady Margaret BC 6 [C] 04:49 11:58 W Stu Beg 8+
135 131 Imperial College BC 2 04:39 12:02 W Stu Beg 8+
136 424 Magdalene College BC (Cam) 2 04:58 12:05 W Stu Sen 4+
137 38 Selwyn College BC 1 04:34 12:07 M Stu Beg 8+
138= 330 King's School Canterbury BC 2 05:06 12:09 W Stu J16 4x+
138= 117 Emmanuel BC 6 [D] 04:59 12:09 M Stu Beg 8+
140 219 Champion of the Thames BC 5 05:02 12:10 M CRA Nov 8+
141= 244 CB Boat Club 4 [Sutcliffe] 05:00 12:11 W ARA Sen4 4+
141= 118 Jesus College BC 5 [B] 05:00 12:11 M Stu Beg 8+
143 127 Pembroke College BC (Cam) 5 04:59 12:12 W Stu Beg 8+
144= 327 First and Third Trinity BC 7 [G] 04:56 12:13 M Stu Beg 8+
144= 427 Kings College London BC 8 [V] 05:00 12:13 M Stu Beg 8+
144= 242 City of Cambridge RC 2 [Whitehead] 05:00 12:13 W CRA Nov 4+
147 323 University of Hertfordshire RC 3 04:59 12:14 W Stu Sen 4+
148 124 Christ's College BC 6 05:08 12:16 W Stu Beg 8+
149 326 King's School Ely BC 4 [D] 05:07 12:19 M Stu J15 4x+
150 123 Magdalene College BC (Cam) 6 [C] 05:13 12:21 W Stu Beg 8+
151 245 First and Third Trinity BC 6 [F] 04:58 12:23 M Stu Beg 8+
152 422 Westminster School BC 5 05:08 12:27 M Stu J15 4x+
153 111 Jesus College BC 4 [A] 05:08 12:30 M Stu Beg 8+
154 228 Homerton College BC 1 05:02 12:34 W Stu Sen 8+
155 329 First and Third Trinity BC 2 [B] 05:10 12:35 W Stu Beg 8+
156 236 King's School Ely BC 3 [C] 05:02 12:44 M Stu J15 4x+
157= 40 University of Kent RC 5 [A] 05:16 12:51 M Stu Beg 4+
157= 35 King's School Canterbury BC 4 05:19 12:51 W ARA Sen3 4x+
159 44 Trinity Hall BC 3 05:15 12:52 W Stu Sen 4+
160 108 Cantabrigian RC 4 05:05 12:53 M Stu J15 4x+
161 247 King's School Ely BC 5 [E] 05:22 12:56 W Stu J16 4x+
162 240 Cambridge '99 RC 7 05:17 12:57 W CRA Nov 4+
163 120 Magdalene College BC (Cam) 5 [B] 05:32 13:02 M Stu Beg 8+
164 36 Selwyn College BC 3 05:31 13:07 W Stu Nov 4+
165 132 Simoco RC 1 05:26 13:11 W CRA Nov 4+
166 128 St Catharine's College BC 3 05:11 13:13 W Stu Beg 8+
167 115 Imperial College BC 1 05:36 13:14 M Stu Beg 8+
168 243 Champion of the Thames BC 6 05:27 13:17 W CRA Nov 4+
169 121 Emmanuel BC 5 [A] 05:39 13:44 W Stu Beg 8+
170 41 University of Kent RC 6 [B] 05:42 13:52 M Stu Beg 4+
171 126 First and Third Trinity BC 1 [A] 05:34 13:58 W Stu Beg 8+
172 331 King's School Ely BC 6 [F] 06:08 14:38 W Stu J16 4x+
173 130 Magdalene College BC (Cam) 7 [D] 06:16 14:47 W Stu Beg 8+
174 39 Kings College London BC 2 [B] 06:39 14:50 W Stu Beg 8+
175 429 Kings College London BC 1 [A] 06:05 14:53 W Stu Beg 8+
176 333 University of Kent RC 9 [E] 06:11 14:59 W Stu Beg 4+
177 129 Lady Margaret BC 7 [D] 06:35 15:16 W Stu Beg 8+
178 125 Emmanuel BC 7 [B] 06:20 15:48 W Stu Beg 8+
179 334 University of Kent RC 10 [F] 06:26 15:50 W Stu Beg 4+
180 332 University of Kent RC 8 [D] 06:56 17:13 W Stu Beg 4+